All-State Instrumentation/Voicing
Revised September 2025
| 6A WIND & PERCUSSION Apportionment of 6A All-State Band Seats |
|||||||
| Instrument | Region Orchestra certifies to Area | Region Band certifies to Area | Total To Area from each Region | Total at each Area | Total Statewide at Area | All-State Seats (See Apportionment) | |
| Piccolo | 1 | 1 | 2 | 8 | 64 | 8 | |
| Flute | 2 | 4 | 6 | 24 | 192 | 36 | |
| Oboe | 2 | 2 | 4 | 16 | 128 | 16 | |
| English Horn | 1 | 1 | 4 + 4 (5A) | Recorded | 32 + 32 (5A) | *Per need | |
| Bassoon | 2 | 3 | 5 | 20 | 160 | 22 | |
| Contra-Bassoon | 2 | 2 | 8 + 8 (5A) | Recorded | 64 + 64 (5A) | *Per need | |
| E-flat Clarinet | 1 | 1 | 4 | 32 | 8 | ||
| B-flat Clarinet | 2 | 9 | 11 | 44 | 352 | 64 | |
| Bass Clarinet | 2 | 2 | 8 | 64 | 16 | ||
| Contra Clarinet | 1 | 1 | 4 + 4 (5A) | Recorded | 32 + 32 (5A) | *Per need | |
| Alto Saxophone | 2 | 2 | 8 | 64 | 16 | ||
| Tenor Saxophone | 2 | 2 | 8 | 64 | 8 | ||
| Baritone Saxophone | 2 | 2 | 8 | 64 | 8 | ||
| Cornet/ Trumpet | 3 | 7 | 10 | 40 | 320 | 50 | |
| Horn | 3 | 5 | 8 | 32 | 256 | 42 | |
| Tenor Trombone | 2 | 4 | 6 | 24 | 192 | 28 | |
| Bass Trombone | 1 | 1 | 2 | 8 | 64 | 8 | |
| Euphonium | 2 | 2 | 8 | 64 | 16 | ||
| Tuba | 1 | 3 | 4 | 16 | 128 | 22 | |
| Percussion | 2 | 4 | 6 | 24 | 192 | 34 | |
| Totals: | 21 | 58 | 79 | 316 | Recorded | 2656 | 410 |
| 5A WIND & PERCUSSION Apportionment of 5A All-State Band Seats |
|||||
| Instrument | Region Band certifies to Area | Total at each Area | Total Statewide at Area | All-State Seats (See Apportionment) | |
| Piccolo | 1 | 4 | Recorded | 32 | 3 |
| Flute | 4 | 16 | 128 | 14 | |
| Oboe | 2 | 8 | Recorded | 64 | 6 |
| English Horn | 1 | 4 | Recorded (to 6A) | *Per need | |
| Bassoon | 2 | 8 | 64 | 8 | |
| Contra-Bassoon | 2 | 8 | Recorded ( to 6A) | *Per need | |
| E-flat Clarinet | 1 | 4 | Recorded | 32 | 3 |
| B-flat Clarinet | 6 | 24 | 192 | 28 | |
| Bass Clarinet | 2 | 8 | 64 | 8 | |
| Contra Clarinet | 1 | 4 | Recorded ( to 6A) | *Per need | |
| Alto Saxophone | 2 | 8 | 64 | 8 | |
| Tenor Saxophone | 1 | 4 | Recorded | 32 | 3 |
| Baritone Saxophone | 1 | 4 | Recorded | 32 | 3 |
| Cornet/ Trumpet | 5 | 20 | 160 | 21 | |
| Horn | 4 | 16 | 128 | 14 | |
| Tenor Trombone | 3 | 12 | 96 | 10 | |
| Bass Trombone | 2 | 8 | Recorded | 64 | 3 |
| Baritone | 2 | 8 | 64 | 8 | |
| Tuba | 2 | 8 | 64 | 8 | |
| Percussion* | 4 | 16 | 128 | 22 *Plus possible needs | |
| Totals: | 46 | 184 | 1304 | 173 | |
| VOCAL LSC Apportionment of LSC All-State Vocal Seats |
||||
| Voice | Region Vocal certifies to Area | Total at each Area | Total Statewide at Area | All-State Seats (See apportionment) |
| Soprano 1 | 5 | 20 | 160 | 70 |
| Soprano2 | 5 | 20 | 160 | 70 |
| Alto 1 | 5 | 20 | 160 | 70 |
| Alto 2 | 5 | 20 | 160 | 70 |
| Tenor 1 | 5 | 20 | 160 | 56 |
| Tenor 2 | 5 | 20 | 160 | 56 |
| Bass 1 | 5 | 20 | 160 | 56 |
| Bass 2 | 5 | 20 | 160 | 56 |
| Totals: | 40 | 160 | 1280 | 504 |
| VOCAL SSC (Revised 3/2024) Apportionment of All-State Vocal Seats |
|||||
| Voice | Region Vocal certifies to Area | Total at Area | Total Statewide at Area | All-State Seats (See apportionment) | |
| Soprano | 6 | 18 | 90 | 28 | |
| Alto | 6 | 18 | 90 | 28 | |
| Tenor | 6 | 18 | 90 | 28 | |
| Bass | 6 | 18 | 90 | 28 | |
| Totals: | 24 | 72 | 360 | 112 | |
| ORCHESTRA STRING, HARP, PIANO *Orchestra Region Allotments |
||||
| Instrument | Region Orchestra certifies to Area | Possible total Statewide at Area | All-State Seats | |
| Violin | 24 | 792 | 112 | |
| Viola | 16 | 528 | 42 | |
| Cello | 16 | 528 | 42 | |
| String Bass | 12 | 396 | 41 | |
| Harp | 4 | 132 | *Per need | |
| Piano | 2 | 66 | *Per need | |
| Totals: | 74 | 2442 | 237 | |
| SUMMARY | |||||
| Area | State | ||||
| Total Band Seats | 4000 | *583 | *plus Per needs (piano, harp, English horn, contra-bassoon) | ||
| Total TMEA Jazz Seats | 660 | 40 | |||
| Total Vocal | 1760 | 616 | |||
| Total Orchestra | 2442 | *237 | *plus Per needs (piano, harp, English horn, contra-bassoon) | ||
| Total Mariachi | 594 | 18 | |||
| Total ATSSB Band | 1430 | 280 | |||
| Total ATSSB Jazz | 440 | 20 | |||
| Totals: | 11,326 | *1,788 | *plus Per needs | ||