Convention Attendance

  2015 2016 2017 2018  2019  2020  2021** 2022 2023 2024
Active 9,680 10,259 10,457 10,333 10,642 10,911 7,038 9,631 10,454 10,542
Retired 525 576 568 559 592 649 311 449 560 650
Institutional 50 50 n/a n/a n/a n/a n/a n/a n/a n/a
College Students 3,535 3,796 3,830 3,921 4,119 4,069 807 3,509 3,801 3,961
Exhibitors 2,509 2,819 2,727 2,971 2,922 3,076 867 2,307 3,007 3,024
Texas Future Music Educators 661 795 1,014 1,022 1,277 967 93 639 744 927
All-State Students* 1,748 1,750 1,778 1,783 1,795 1790 1,107 1,831 1,844 1,826
Participants/Performers 2,559 2,776 2,818 2,810 2,522 3,069 611 2,713 2,643 3,121
Out-of-State Attendees 292 310 290 338 335 433 166 276 390 457
Family/Visitors/Chaperones 5,197 6,150 6,141 6,021 6,179 6,596 24 4,904 7,227 5,891
Total 26,756 29,281 29,623 29,758 30,383 31,560 11,024 26,259 30,670 30,399

* Includes ATSSB
** 2021 was held as a virtual event because of the COVID-19 pandemic.