
Convention Attendance
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021** | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Active | 9,245 | 9,680 | 10,259 | 10,457 | 10,333 | 10,642 | 10,911 | 7,038 | 9,631 | 10,454 |
Retired | 495 | 525 | 576 | 568 | 559 | 592 | 649 | 311 | 449 | 560 |
Institutional | 52 | 50 | 50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
College Students | 3,290 | 3,535 | 3,796 | 3,830 | 3,921 | 4,119 | 4,069 | 807 | 3,509 | 3,801 |
Exhibitors | 2,510 | 2,509 | 2,819 | 2,727 | 2,971 | 2,922 | 3,076 | 867 | 2,307 | 3,007 |
Texas Future Music Educators | 596 | 661 | 795 | 1,014 | 1,022 | 1,277 | 967 | 93 | 639 | 744 |
All-State Students* | 1,644 | 1,748 | 1,750 | 1,778 | 1,783 | 1,795 | 1790 | 1,107 | 1,831 | 1,844 |
Participants/Performers | 2,910 | 2,559 | 2,776 | 2,818 | 2,810 | 2,522 | 3,069 | 611 | 2,713 | 2,643 |
Out-of-State Attendees | 294 | 292 | 310 | 290 | 338 | 335 | 433 | 166 | 276 | 390 |
Family/Visitors/Chaperones | 5,680 | 5,197 | 6,150 | 6,141 | 6,021 | 6,179 | 6,596 | 24 | 4,904 | 7,227 |
Total | 26,716 | 26,756 | 29,281 | 29,623 | 29,758 | 30,383 | 31,560 | 11,024 | 26,259 | 30,670 |
* Includes ATSSB
** 2021 was held as a virtual event because of the COVID-19 pandemic.