
Convention Attendance
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Active | 9,102 | 9,120 | 8,417 | 8,780 | 9,245 | 9,680 | 10,259 | 10,457 | 10,333 | 10,642 | 10,911 |
Retired | 412 | 414 | 594 | 468 | 495 | 525 | 576 | 568 | 559 | 592 | 649 |
Institutional | 54 | 57 | 54 | 62 | 52 | 50 | 50 | N/A | N/A | N/A | N/A |
College Students | 3,016 | 3,128 | 3,170 | 3,074 | 3,290 | 3,535 | 3,796 | 3,830 | 3,921 | 4,119 | 4,069 |
Exhibitors | 2,217 | 2,159 | 2,287 | 2,358 | 2,510 | 2,509 | 2,819 | 2,727 | 2,971 | 2,922 | 3,076 |
Texas Future Music Educators | 418 | 531 | 590 | 314 | 596 | 661 | 795 | 1,014 | 1,022 | 1,277 | 967 |
All-State Students* | 1,586 | 1,596 | 1,593 | 1,587 | 1,644 | 1,748 | 1,750 | 1,778 | 1,783 | 1,795 | 1790 |
Participants | 2,703 | 2,642 | 2,452 | 2,611 | 2,910 | 2,559 | 2,776 | 2,818 | 2,810 | 2,522 | 3,069 |
Out-of-State Attendees | 187 | 223 | 226 | 271 | 294 | 292 | 310 | 290 | 338 | 335 | 433 |
Family/Visitors/Chaperons | 6,281 | 6,470 | 5,882 | 5,119 | 5,680 | 5,197 | 6,150 | 6,141 | 6,021 | 6,179 | 6,596 |
All-State Alumni** | 69 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
Total | 26,045 | 26,340 | 25,265 | 24,644 | 26,716 | 26,756 | 29,281 | 29,623 | 29,758 | 30,383 | 31,560 |
* Includes ATSSB
** This number includes alumni members who are not music professionals and are not members of TMEA.