Convention Attendance

2017 2018 2019 2020 2021** 2022 2023 2024 2025 2026
Active 10,457 10,333 10,642 10,911 7,038 9,631 10,454 10,542 10,137 10,143
Retired 568 559 592 649 311 449 560 650 590 604
College Students 3,830 3,921 4,119 4,069 807 3,509 3,801 3,961 3,874 3,869
Exhibitors 2,727 2,971 2,922 3,076 867 2,307 3,007 3,024 2,888 3,064
Texas Future Music Educators 1,014 1,022 1,277 967 93 639 744 927 1,006 954
All-State Students* 1,778 1,783 1,795 1,790 1,107 1,831 1,844 1,826 1,829 1,828
Participants/Performers 2,818 2,810 2,522 3,069 611 2,713 2,643 3,121 3,325 2,936
Out-of-State Attendees 290 338 335 433 166 276 390 457 511 417
Family/Visitors/Chaperones 6,141 6,021 6,179 6,596 24 4,904 7,227 5,891 5,703 6,200
Total 29,623 29,758 30,383 31,560 11,024 26,259 30,670 30,399 29,863 30,015

* Includes ATSSB
** 2021 was held as a virtual event because of the COVID-19 pandemic.