
All-State Student Average SAT Scores
Convention Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | *2017 | 2018 | 2019 | 2020 |
Symphonic Band | 1915 | 1806 | 1853 | 1906 | 1873 | 1794 | 1307 | 1363 | 1331 | 1328 |
5A Symphonic Band | 1786 | 1797 | 1808 | 1719 | 1765 | 1810 | 1267 | 1325 | 1319 | 1224 |
Concert Band | 1775 | 1801 | 1772 | 1771 | 1747 | 1718 | 1261 | 1305 | 1297 | 1308 |
Jazz Ensemble I | 1736 | 1761 | 1742 | 1748 | 1739 | 1484 | 1187 | 1231 | 1256 | 1273 |
Jazz Ensemble II | —- | —- | —- | 1836 | 1742 | 1743 | 1254 | 1175 | 1330 | 1199 |
Symphony Orchestra | 2049 | 1984 | 2055 | 2049 | 2074 | 2072 | 1428 | 1441 | 1446 | 1424 |
Philharmonic Orchestra | 2022 | 1921 | 2008 | 1980 | 2027 | 1958 | 1382 | 1404 | 1433 | 1428 |
Sinfonietta Orchestra | —- | —- | —- | —- | —- | —- | —- | —- | 1405 | 1428 |
String Orchestra | 2117 | 2119 | 2091 | 1989 | 2105 | 2143 | 1412 | 1404 | —- | —- |
Mixed Choir | 1825 | 1800 | 1812 | 1814 | 1813 | 1753 | 1236 | 1254 | 1272 | 1259 |
Treble Choir | 1731 | 1809 | 1817 | 1791 | 1802 | 1767 | 1224 | 1276 | 1253 | 1248 |
Tenor-Bass Choir | 1834 | 1800 | 1835 | 1726 | 1791 | 1724 | 1225 | 1281 | 1250 | 1268 |
Small School Mixed Choir | —- | —- | —- | —- | 1815 | 1656 | 1192 | 1201 | 1235 | 1227 |
ATSSB Symphonic Band | 1740 | 1760 | NA | 1664 | 1652 | 1704 | 1176 | 1166 | 1228 | 1228 |
ATSSB Concert Band | 1689 | 1615 | NA | 1635 | 1766 | 1646 | 1269 | 1210 | 1217 | 1241 |
ATSSB Jazz Ensemble | 1736 | 1748 | 1802 | 1626 | 1668 | 2020 | 1225 | 1276 | 1293 | 1297 |
All-State Composite Score | 1852 | 1825 | 1847 | 1928 | 1844 | 1803 | 1273 | 1302 | 1308 | 1299 |
National Average | 1509 | 1500 | 1498 | 1497 | 1490 | 1484 | *1060 | 1068 | 1059 | NA |
Texas State Average | 1462 | 1434 | 1437 | 1432 | 1410 | 1409 | *1020 | 1032 | 1022 | NA |
* = New 2017 Test |