TMEA Home Convention Attendance History
Convention Attendance E-mail
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012  2013
Active 7,487 7,646 7,883 8,212 8,452 8,659 8,719 9,263 9,102 9,120 8,417 8,780
Retired 246 267 320 355 362 396 403 359 412 414 594 468
Institutional 36 34 65 34 50 47 54 34 54 57 54 62
College Students 1,989 2,170 2,294 2,128 2,442 2,328 2,471 2,703 3,016 3,128 3,170 3,074
Exhibitors 1,814 1,903 2,111 2,125 2,260 2,101 2,205 2,170 2,217 2,159 2,287 2,358
Texas Future Music Educators* 289 418 531 590 314
All-State Students** 1,543 1,549 1,569 1,574 1,569 1,567 1,566 1,590 1,586 1,596 1,593 1,587
Participants 2,573 2,670 2,239 2,591 2,731 2,978 2,438 2,979 2,703 2,642 2,452 2,611
Out-of-State Attendees* 220 264 187 223 226 271
Family/Visitors/Chaperons 5,248 4,839 4,960 5,950 5,479 5,943 6,362 6,174 6,281 6,470 5,882 5,119
All-State Alumni*** n/a n/a n/a 322 n/a n/a n/a n/a 69 n/a n/a n/a
Total 21,142 21,319 21,550 23,291 23,346 24,019 24,708 25,825 26,045 26,340 25,265 24,644

*This number not tracked in previous years
** Includes ATSSB
*** This number includes alumni members who are not music professionals and are not members of TMEA.

Last Updated on Wednesday, 27 March 2013 07:53