2008 5A All-State Wind/Percussion Recorded Audition Results
|
Instrument |
Organization |
Rank |
Last Name |
First Name |
School |
School City |
|---|---|---|---|---|---|---|
| English Horn | Symphony Orchestra | 1 | Gibson | Miranda | Allen HS | Allen |
| 5A Symphonic Band | 2 | French | Ambarly | Bell HS | Hurst-Euless-Bedford | |
| 5A Concert Band | 3 | Cash | Mauri | Jersey Village HS | Cypress-Fairbanks | |
| Contra Bassoon | Symphony Orchestra | 1 | Stroble | John | Morton Ranch HS | Katy |
| 5A Symphonic Band | 2 | Tannert | Christina | Bowie HS | Austin | |
| 5A Concert band | 3 | Reyes | Christopher | HSPVA | Houston | |
|
COMPETE HOUSING ONLINE JAN. 7-8 WITH ALL OTHER ALL-STATE STUDENTS |
||||||
|
2007-2008 5A
All-State CD Audition Results |
||||||
2008 4A All-State Wind/Percussion Recorded Audition Results
|
Instrument |
Organization |
*Rank |
Last Name |
First Name |
School |
School City |
|---|---|---|---|---|---|---|
| Piccolo | 4A Symphonic Band | 1 | Davis | Alissa | Nolan Catholic HS | Fort Worth |
| 4A Symphonic Band | 2 | Alonso | Hector | Guyer HS | Denton | |
| 4A Symphonic Band | 3 | Turner | Katelyn | Burnet HS | Burnet | |
| Eb Clarinet | 4A Symphonic Band | 1 | Hinojosa | Veronica | Alice HS | Alice |
| 4A Symphonic Band | 2 | Crawley | Kristen | McKinney North HS | McKinney | |
| 4A Symphonic Band | 3 | May | Jennifer | Sequin HS | Sequin | |
| Alto Clarinet | 4A Symphonic Band | 1 | Quinn | Eileen | Seven Lakes HS | Katy |
| 4A Symphonic Band | 2 | Herrera | Alejandra | Roma HS | Roma | |
| 4A Symphonic Band | 3 | Sorota | Cole | Highland Park HS | Dallas | |
|
Contra-Bass Clarinet |
4A Symphonic Band | 1 | Konet | Aimee | Friendswood HS | Friendswood |
| 4A Symphonic Band | 2 | Holguin | Danny | Canyon HS | Comal | |
| 4A Symphonic Band | 3 | Shepherd | Ethan | Birdville HS | Birdville | |
| Oboe | 4A Symphonic Band | 1 | Krueger | Sarah | New Braunfels HS | New Braunfels |
| 4A Symphonic Band | 2 | Hebert | Elizabeth | Magnolia West HS | Magnolia | |
| 4A Symphonic Band | 3 | Shanks | Christina | Dickinson HS | Dickinson | |
| 4A Symphonic Band | 4 | Goodwin | Alison | Rockport-Fulton HS | Aransas County | |
|
Tenor Saxophone |
4A Symphonic Band | 1 | Lawyer-Jefferson | Jorell | Copperas Cove HS | Copperas Cove |
| 4A Symphonic Band | 2 | Guerra | Emilio | Alice HS | Alice | |
| 4A Symphonic Band | 3 | Murphy | Mark | Stephenville HS | Stephenville | |
|
Baritone Saxophone |
4A Symphonic Band | 1 | Conces | James | Highland Park HS | Dallas |
| 4A Symphonic Band | 2 | Pierce | Sage | McKinney North HS | McKinney | |
| 4A Symphonic Band | 3 | Duke | Jackson | Southwest HS | Fort Worth | |
|
Tenor
Trombone **7 selected at Area |
4A Symphonic Band | 8** | Keener | Corbin | Willis HS | Willis |
| 4A Symphonic Band | 9** | Banning | Todd | Lumberton HS | Lumberton | |
| 4A Symphonic Band | 10** | Powell | Devon | Dripping Springs HS | Dripping Springs | |
| Bass Trombone | 4A Symphonic Band | 1 | Wylie | Russell | Henderson HS | Henderson |
| 4A Symphonic Band | 2 | Hughes | Michael | Dickinson HS | Dickinson | |
| 4A Symphonic Band | 3 | Garcia | Eluid | Roma HS | Roma | |
| Euphonium | 4A Symphonic Band | 1 | Toombs | Dylan | Red Oak HS | Red Oak |
| 4A Symphonic Band | 2 | Kiehn | David | Aledo HS | Aledo | |
| 4A Symphonic Band | 3 | Stierwalt | Vincent | Boswell HS | Eagle Mt.-Saginaw | |
| 4A Symphonic Band | 4 | Ortegon | Edgar | Hendrickson HS | Pflugerville | |
| 4A Symphonic Band | 5 | Pena | Jose R. | Roma HS | Roma | |
|
COMPETE
HOUSING ONLINE JAN. 7-8 WITH ALL OTHER ALL-STATE STUDENTS. |
||||||
|
2007-2008 4A All-State CD Audition Results |
||||||