2003-2004 Music Class Enrollment Data      

 

The following information on enrollment in music courses statewide is from the Public Education Information Management System (PEIMS) compiled by the Texas Education Agency. Included is comparison data for 2002-2003 and 2003-2004. Enrollment in music classes overall has dropped slightly while state enrollment has grown by 1.7 percent, up 71,591 students. Please note that the high school data is based on course completion while the middle and junior high data is based on fall enrollment.

 

 

Class Name Grade

2002-2003

2003-2004

Difference

Band 6 94,109 90,810 -3,299
Band 7 69,193 65,925 -3,268
Band 8 59,470 58,709 -761

Band Total

6-8 222,772 215,444 -7,328
Orchestra 6 17,054 18,121 1,067
Orchestra 7 12,090 11,994 -96
Orchestra 8 12,083 12,179 96

Orchestra Total

6-8 41,227 42,294 +1067
Choir 6 33,520 31,576 -1,944
Choir 7 34,536 32,273 -2,263
Choir 8 30,740 29,864 -876

Choir Total

6-8 98,796 93,713 -5,083
General Music 6 8,929 7,717 -1,212
General Music 7 5,249 4,313 -936
General Music 8 4,467 3,487 -980
Music 6 31,631 33,941 2,310

General Music Total

6-8 50,276 49,458 -818
Instrumental Ensemble 7 4,526 4,397 -129
Instrumental Ensemble 8 5,339 3,406 -1,933

Inst. Ensemble Total

7-8 9,865 7,803 -2,062
Jazz Band 7 1,690 866 -824
Jazz Band 8 2,184 1,682 -502

Jazz Band Total

7-8 3,874 2,548 -1,326

Middle School/
Junior High Total

6-8 426,810 411,260 -15,550
Band I 34,933 36,623 1,690
Band II 22,018 22,780 762
Band III 17,471 17,798 327
Band IV 14,356 14,445 89

Band Total

I-IV 88,778 91,646 +2868
Choir I 23,609 23,413 -196
Choir II 11,246 10,810 -436
Choir III 8,251 8,211 -40
Choir IV 6,371 5,840 -531

Choir Total

I-IV 49,477 48,274 -1,203
Orchestra I 5,373 6,046 673
Orchestra II 3,556 3,935 379
Orchestra III 2,388 2,596 208
Orchestra IV 1,892 2,066 174

Orchestra Total

I-IV 13,209 14,643 +1434
Jazz Band I 2,620 2,874 254
Jazz Band II 1,141 1,095 -46
Jazz Band III 817 772 -45
Jazz Band IV 765 791 26

Jazz Band Total

I-IV 5,343 5,532 +189
Instrumental Ensemble I 13,673 13,388 -285
Instrumental Ensemble II 6,699 6,316 -383
Instrumental Ensemble III 4,742 4,269 -473
Instrumental Ensemble IV 3,965 3,289 -676

Inst. Ensemble Total

I-IV 29,079 27,262 -1,817
Vocal Ensemble I 6,011 5,518 -493
Vocal Ensemble II 3,449 2,829 -620
Vocal Ensemble III 2,215 2,055 -160
Vocal Ensemble IV 1,723 1,650 -73

Vocal Ensemble Total

I-IV 13,398 12,052 -1,346
Theory I 2,820 2,612 -208
Theory II 199 209 10

 Theory Total

I-II 3,019 2,821 -198
Applied Music I 2,090 2,478 388
Applied Music II 473 492 19

Applied Music Total

I-II 2,563 2,970